- Used Optical Equipment
- Lab Equipment
- Lenses
- Multi-coated lenses
Multi-coated lenses
£60.00
Reference: OMP17243 Age: Brand New Location: Leicestershire

Multi-coated lenses Jai Kudo.
135 lenses,this includes 1.56 index
-3.00 - 1.25 X 2
-0.75 - 1.50 x 2
-1.00 -1.50 x 2
- 1.25 - 1.50 x 1
- 150 - 1.50 x 2
- 1.75 - 1.50 x 2
-2.00 -1.50 x 3
- 2.25 -1.50 x 2
- 2.75 -1.50 x 2
-3.00 -1.50 x 2
- 2.75 - 0.25 x 2
-3.00 - 0.25 x 4
- 3.25 - 0.25 x 3
- 3.25 - 0 50 x 2
- 0.25 +1.25 x 3
-1.50 + 1.25 x 1
- 2.00 +1.25 x1
- 2.75 +1.25 x 1
-3.00 +1.25 x 2
- 3.25 + 1.25 x 2
- 3.50 + 1.25 x 3
-4.00 +1.25 x 2
+2.25 -0.25 x 1
+3.00- 0.25 x 1
+3.50 -0.25 x 2
+1.00 -0.75 x2
+1.50 -0.75 x 2
+1.75 -0.75 x 1
+1.00 - 1.00 x 2
+1.50 - 1.00 x 2
+1.75 - 1.00 x 4
+2.00 -1.00 x 3
+2.25 -1.00 x1
+2.50 -1.00 x 3
+3.00 -1.00 x 1
Plano +1.25 x 4
+0.25 +1.25 x 4
+0.75 +1.25 x 4
+1.00 +1.25 x 4
+1.25 +1.25 x 2
1.56 index lenses
-2.75 +1.00 x 1
- 3.00 +1.00x 2
- 3.25 +1.25 x 1
-4.25 +1.25 x 1
- 3.50 +1.50 x 1
-3.75 +1.50 x 3
+3.25 -0.25 x 3
+1.25 -0.75 x 2
+2.50 -0.75 x 2
+1.00 -1.00 x 1
+1.75 -1.00x 1
-2.75 -1.25 x1
-2.25 -1.25 x 1
-3.25 +0.25 x 1
-3.25 +.0.75 x 1
-1.75 +1.00 x 3
-3.50 +1.00 x 2
-2.25 +1.25 x 1
-2.75 + 1.25 x 1
-3.25 +1.25 x 2
-4.25 +1.25 x 1
-2.75 +1.50 x 2
-3.00 + 1.50 x 2
-3.25 +1.50 x 2
-4.25 +1.50 x 2
-4.50 +1.50 x 2
Collection only.
Posted for an extra fee.